Season 2026-27
Mohun Bagan Statistics
CHECK FULL STATS
Select a category above to view all players
🔴 EDIT: AVERAGE RATING
| Vishal Kaith | 8.0 + 7.0 |
| Rahul Bheke | 7.5 + 8.0 |
| Mehtab Singh | 7.0 |
| Subhasish Bose | 6.8 + 7.0 |
| Alberto Rodríguez | 7.0 + 8.0 |
| Tekcham Abhishek Singh | 7.3 + 7.5 |
| Alex Saji | |
| Asish Rai | 6.7 |
| Robilal Mandi | |
| Anirudh Thapa | 7.2 + 8.8|
| Samir Zeljković | |
| Miguel Figueira | |
| Abhishek Suryavanshi | 7.0 |
| Sahal Abdul Samad | 8.0 + 9.0 |
| Deepak Tangri | 6.3 + 6.9 |
| Apuia Ralte | 7.0 |
| Liston Colaco | 6.8 + 6.7 |
| Manvir Singh | 7.0 + 9.5 |
| Sayan Banerjee | 6.5 + 7.5 |
| Lallianzuala Chhangte | |
| Kiyan Nassiri | 7.1 + 6.9 |
| Jamie Maclaren | |
| Dejan Dražić | 6.9 + 8.0 |
| Suhail Bhat | 6.5 + 9.0 |
🔴 EDIT: GOALS
| Vishal Kaith | |
| Rahul Bheke | 1 |
| Mehtab Singh | |
| Subhasish Bose | |
| Alberto Rodríguez |1|
| Tekcham Abhishek Singh |1|
| Alex Saji | |
| Robilal Mandi | |
| Anirudh Thapa | |
| Samir Zeljković |1 |
| Miguel Figueira |1 |
| Abhishek Suryavanshi |1 |
| Sahal Abdul Samad | 5 |
| Deepak Tangri | |
| Apuia Ralte | |
| Sandeep Malik |1|
| Liston Colaco | |
| Manvir Singh |6|
| Sayan Banerjee | |
| Lallianzuala Chhangte | 3 |
| Kiyan Nassiri | |
| Lee Erwin |5|
| Jamie Maclaren | 1 |
| Dejan Dražić |3|
| Suhail Bhat | 2 |
🔴 EDIT: ASSISTS
| Vishal Kaith | |
| Rahul Bheke |1|
| Mehtab Singh | |
| Subhasish Bose | |
| Alberto Rodríguez | |
| Tekcham Abhishek Singh |1 |
| Alex Saji | |
| Robilal Mandi | |
| Anirudh Thapa |4|
| Samir Zeljković | |
| Miguel Figueira | 2|
| Abhishek Suryavanshi | |
| Sahal Abdul Samad |5|
| Deepak Tangri | |
| Apuia Ralte |2|
| Liston Colaco |3 |
| Manvir Singh | |
| Sayan Banerjee |1|
| Lallianzuala Chhangte |2|
| Kiyan Nassiri | 2 |
| Lee Erwin |1|
| Jamie Maclaren | 2|
| Dejan Dražić | 4 |
| Suhail Bhat | |
🔴 EDIT: MINUTES PLAYED
| Vishal Kaith | 840 + 450|
| Syed Zahid | 90 |
| Rahul Bheke | 828 + 334|
| Mehtab Singh | 270 + 360|
| Subhasish Bose | 787 + 209|
| Alberto Rodríguez | 803 + 450|
| Tekcham Abhishek Singh | 617 + 450|
| Alex Saji | 99 |
| Asish Rai | 93 |
| Robilal Mandi | |
| Anirudh Thapa | 431 + 294|
| Samir Zeljković |374 + 315|
| Miguel Figueira |249 + 110|
| Abhishek Suryavanshi | 367 + 9 |
| Sahal Abdul Samad | 468 + 127|
| Deepak Tangri |582 + 180|
| Apuia Ralte | 287 + 180|
| Sandeep Malik |12|
| Liston Colaco | 610 + 136|
| Lallianzuala Chhangte |375 + 200|
| Manvir Singh |438 + 327|
| Sayan Banerjee | 62 |
| Kiyan Nassiri |313 |
| Lee Erwin |265 + 401|
| Jamie Maclaren |272 + 5|
| Dejan Dražić | 548 + 408|
| Suhail Bhat |117 + 5|
🔴 EDIT: SAVES (HIDDEN)
| Vishal Kaith | 9 + 11 + 16|
| Syed Zahid |2|
🔴 EDIT: ACCURATE PASSES
| Vishal Kaith |88 + 85|
| Syed Zahid | 15 |
| Rahul Bheke | 370 + 137|
| Mehtab Singh | 177 + 100|
| Subhasish Bose | 357 + 45|
| Alberto Rodríguez | 504 + 168|
| Tekcham Abhishek Singh | 234 + 150|
| Alex Saji | 53|
| Asish Rai | 43|
| Robilal Mandi | |
| Anirudh Thapa | 207 + 77|
| Samir Zeljković |84 + 75|
| Miguel Figueira |93 + 44|
| Abhishek Suryavanshi |249 + 2|
| Sahal Abdul Samad | 161 + 42|
| Deepak Tangri |340 + 65|
| Apuia Ralte | 158 + 95|
| Sandeep Malik |6|
| Liston Colaco | 174 + 26|
| Lallianzuala Chhangte | 121 + 48|
| Manvir Singh | 67 + 48|
| Sayan Banerjee | 20 |
| Kiyan Nassiri | 62 |
| Lee Erwin |92 + 34|
| Jamie Maclaren | 36|
| Dejan Dražić | 182+ 82|
| Suhail Bhat |44 + 1|
🔴 EDIT: KEY PASSES
| Vishal Kaith |0+0|
| Syed Zahid | 0|
| Rahul Bheke | 4 + 2|
| Mehtab Singh | 0 + 5|
| Subhasish Bose | 10 + 1|
| Alberto Rodríguez | 2 + 0|
| Tekcham Abhishek Singh | 14 + 6|
| Alex Saji | 2|
| Asish Rai | 2|
| Robilal Mandi | |
| Anirudh Thapa | 12 + 7|
| Samir Zeljković |5 + 4|
| Miguel Figueira |8|
| Abhishek Suryavanshi | 4|
| Sahal Abdul Samad | 14 + 6|
| Deepak Tangri |3 + 1|
| Apuia Ralte | 2 + 3|
| Sandeep Malik |1|
| Liston Colaco | 13 + 4|
| Lallianzuala Chhangte | 10 + 4|
| Manvir Singh |8 + 4|
| Sayan Banerjee | 3|
| Kiyan Nassiri | 4|
| Lee Erwin |4 + 3|
| Jamie Maclaren | 7|
| Dejan Dražić | 12 + 8|
| Suhail Bhat |2+1|
🔴 EDIT: ACCURATE LONG BALLS
| Vishal Kaith | 61 + 30 |
| Syed Zahid | 3|
| Rahul Bheke | 68 + 15|
| Mehtab Singh | 26 + 6|
| Subhasish Bose | 42 + 5|
| Alberto Rodríguez | 72 + 20|
| Tekcham Abhishek Singh | 40 + 10|
| Alex Saji | 18 |
| Asish Rai | 8 |
| Robilal Mandi | |
| Anirudh Thapa | 35 + 3|
| Samir Zeljković |14 + 13|
| Miguel Figueira |16 + 1|
| Abhishek Suryavanshi | 65|
| Sahal Abdul Samad | 24 + 0|
| Deepak Tangri | 31 + 5|
| Apuia Ralte | 21 + 7|
| Sandeep Malik |1|
| Liston Colaco | 23 + 3|
| Lallianzuala Chhangte | 27 |
| Manvir Singh | 10 + 2|
| Sayan Banerjee | 0 |
| Kiyan Nassiri | 4 |
| Lee Erwin | 4 |
| Jamie Maclaren | 4 |
| Dejan Dražić | 9 + 5|
| Suhail Bhat |2|
🔴 EDIT: SUCCESSFUL DRIBBLES
| Vishal Kaith |0|
| Syed Zahid | 0|
| Rahul Bheke | 0 + 1|
| Mehtab Singh | 2|
| Subhasish Bose | 12|
| Alberto Rodríguez | 0|
| Tekcham Abhishek Singh | 12 + 5|
| Alex Saji | 0|
| Asish Rai | 2|
| Robilal Mandi | |
| Anirudh Thapa | 2|
| Samir Zeljković |5 + 1|
| Miguel Figueira |4|
| Abhishek Suryavanshi | 8|
| Sahal Abdul Samad | 12 + 1|
| Deepak Tangri | 0|
| Apuia Ralte | 2 + 1|
| Sandeep Malik |2|
| Liston Colaco |24 + 1|
| Lallianzuala Chhangte | 13 + 4|
| Manvir Singh |16 + 2|
| Sayan Banerjee | 5|
| Kiyan Nassiri | 6 |
| Lee Erwin |3+ 2|
| Jamie Maclaren | 1|
| Dejan Dražić | 12 + 2|
| Suhail Bhat |7|
🔴 EDIT: DUELS WON
| Vishal Kaith |0 + 2|
| Syed Zahid | 0|
| Rahul Bheke | 22 + 9|
| Mehtab Singh | 9 + 9|
| Subhasish Bose | 24 + 8|
| Alberto Rodríguez | 29 + 11|
| Tekcham Abhishek Singh | 14 + 20|
| Alex Saji | 7|
| Asish Rai | 0|
| Robilal Mandi | |
| Anirudh Thapa | 4 + 10|
| Samir Zeljković |9 + 19|
| Miguel Figueira |16 + 7|
| Abhishek Suryavanshi | 4|
| Sahal Abdul Samad | 12 + 11|
| Deepak Tangri | 33 + 6|
| Apuia Ralte | 11 + 9|
| Sandeep Malik |1|
| Liston Colaco | 16 + 4|
| Lallianzuala Chhangte | 0 + 9|
| Manvir Singh | 11 + 13|
| Sayan Banerjee | 2|
| Kiyan Nassiri | 3|
| Lee Erwin |12 + 15|
| Jamie Maclaren | 3|
| Dejan Dražić | 9 + 13|
| Suhail Bhat |2|
🔴 EDIT: CLEARANCES
| Vishal Kaith |7 + 3|
| Syed Zahid | 0|
| Rahul Bheke | 11 + 12|
| Mehtab Singh | 8 + 11|
| Subhasish Bose | 11 + 6|
| Alberto Rodríguez | 10 + 26|
| Tekcham Abhishek Singh | 11 + 10|
| Alex Saji | 0|
| Asish Rai | 0|
| Robilal Mandi | |
| Anirudh Thapa | 0 + 3|
| Samir Zeljković |2 + 1|
| Miguel Figueira |0+ 2|
| Abhishek Suryavanshi | 0 + 1|
| Sahal Abdul Samad | 0|
| Deepak Tangri |9 + 1|
| Apuia Ralte | 1|
| Sandeep Malik |1|
| Liston Colaco | 1|
| Lallianzuala Chhangte | 0 + 2|
| Manvir Singh | 1 + 4|
| Sayan Banerjee | 2|
| Kiyan Nassiri | 0|
| Lee Erwin |2+1|
| Jamie Maclaren | 0|
| Dejan Dražić | 0|
| Suhail Bhat |2|
🔴 EDIT: TACKLES WON
| Vishal Kaith |2|
| Syed Zahid | 0|
| Rahul Bheke | 15 + 2|
| Mehtab Singh | 2 + 1|
| Subhasish Bose | 27 + 2|
| Alberto Rodríguez | 16 + 4|
| Tekcham Abhishek Singh | 20 + 8|
| Alex Saji | 4|
| Asish Rai | 3|
| Robilal Mandi | |
| Anirudh Thapa |14 + 1|
| Samir Zeljković |5 + 5|
| Miguel Figueira |0 + 3|
| Abhishek Suryavanshi | 0|
| Sahal Abdul Samad |8 + 3|
| Deepak Tangri |15 + 3|
| Apuia Ralte | 7 + 3|
| Sandeep Malik |2|
| Liston Colaco | 18|
| Lallianzuala Chhangte |13 + 2|
| Manvir Singh | 0+2|
| Sayan Banerjee | 5|
| Kiyan Nassiri | 9|
| Lee Erwin |1|
| Jamie Maclaren | 1|
| Dejan Dražić | 12 + 3|
| Suhail Bhat |0|
🔴 EDIT: INTERCEPTIONS
| Vishal Kaith |3|
| Syed Zahid | 2|
| Rahul Bheke | 36 + 1|
| Mehtab Singh | 32 + 5|
| Subhasish Bose | 46 + 1|
| Alberto Rodríguez | 54 + 2|
| Tekcham Abhishek Singh | 49 + 3|
| Alex Saji | 2|
| Asish Rai | 11|
| Robilal Mandi | |
| Anirudh Thapa | 14 + 1|
| Samir Zeljković |16 + 3|
| Miguel Figueira |8|
| Abhishek Suryavanshi | 19 |
| Sahal Abdul Samad | 13+1 |
| Deepak Tangri |32 + 4|
| Apuia Ralte | 21+3|
| Sandeep Malik |1|
| Liston Colaco |17 + 1|
| Lallianzuala Chhangte | 0 + 1|
| Manvir Singh |12 + 2|
| Sayan Banerjee | 2|
| Kiyan Nassiri | 7|
| Lee Erwin |2|
| Jamie Maclaren | 3|
| Dejan Dražić | 14 + 2|
| Suhail Bhat |2|
🔴 EDIT: YELLOW CARDS
| Vishal Kaith | 1|
| Rahul Bheke | 1|
| Mehtab Singh |1 |
| Subhasish Bose | 4|
| Alberto Rodríguez |6|
| Tekcham Abhishek Singh |3|
| Alex Saji | |
| Robilal Mandi | |
| Anirudh Thapa | 1|
| Samir Zeljković |1 |
| Miguel Figueira |1 |
| Abhishek Suryavanshi | |
| Sahal Abdul Samad |1|
| Deepak Tangri |1 |
| Apuia Ralte |3|
| Liston Colaco | |
| Manvir Singh |1 |
| Sayan Banerjee | |
| Lallianzuala Chhangte | 1|
| Kiyan Nassiri | 2|
| Jamie Maclaren | |
| Dejan Dražić | |
| Suhail Bhat |1|
🔴 EDIT: RED CARDS
| Vishal Kaith | |
| Rahul Bheke | |
| Mehtab Singh | |
| Subhasish Bose | |
| Alberto Rodríguez | |
| Tekcham Abhishek Singh | |
| Alex Saji | |
| Robilal Mandi | |
| Anirudh Thapa | |
| Samir Zeljković | |
| Miguel Figueira | |
| Abhishek Suryavanshi | |
| Sahal Abdul Samad | |
| Deepak Tangri | |
| Apuia Ralte | |
| Liston Colaco | |
| Manvir Singh | |
| Sayan Banerjee | |
| Lallianzuala Chhangte | |
| Kiyan Nassiri | |
| Jamie Maclaren | |
| Dejan Dražić | |
| Suhail Bhat | |